The outputs from GREENICE coodinated AGCM hindcast experiments driven by NOAA OI SST and sea ice data
Monthly mean outputs of hindcast simulations of the recent 33 years (1982-2014) using atmospheric general circulation models forced by prescribed SST and sea ice from the NOAA Optimum Interpolation 1/4 Degree Daily Sea Surface Temperature Analysis – version2, AVHRR-only product (Reynolds et al. 2007), after optimal modifications (See Ogawa et al. 2018 for more detail).
Descriptive
Field | Value |
|---|---|
Theme | |
Subjects | |
Type | dataset |
Language | English |
Status | COMPLETE |
Projects |
|
Dataset Size (MB) | 2758924.863954 |
State | active |
Last Modified | 2025-07-27T04:30:39 |
Identifiers
Field | Value |
|---|---|
Identifier | 0b1a5dcf-70f5-436f-9791-060126d34e9f |
Other Identifier/DOI | 10.11582/2018.00007 |
Personnel (first name, last name, organisation, email)
Field | Value |
|---|---|
Contact points | Contact point 1 Type organisation First name Last name Organisation ORCID Name University of Bergen Acronym Contact email data.manager@bcdc.uib.no Homepage URL ROR |
Creators | Creator 1 Type person First name Fumiaki Last name Ogawa Organisation University of Bergen Fumiaki.Ogawa@uib.no ORCID Name Acronym Contact email Homepage URL ROR Creator 2 Type person First name Torben Last name Koenigk Organisation SMHI torben.koenigk@smhi.se ORCID Name Acronym Contact email Homepage URL ROR Creator 3 Type person First name Shuting Last name Yang Organisation DMI shuting@dmi.dk ORCID Name Acronym Contact email Homepage URL ROR Creator 4 Type person First name Guillaume Last name Gastineau Organisation LOCEAN-IPSL guillaume.gastineau@locean-ipsl.upmc.fr ORCID Name Acronym Contact email Homepage URL ROR Creator 5 Type person First name Tao Last name Wang Organisation wangtao@mail.iap.ac.cn ORCID Name Acronym Contact email Homepage URL ROR Creator 6 Type person First name Tetsu Last name Nakamura Organisation EES nakamura.tetsu@ees.hokudai.ac.jp ORCID Name Acronym Contact email Homepage URL ROR Creator 7 Type person First name Lingling Last name Suo Organisation NERSC lingling.suo@nersc.no ORCID Name Acronym Contact email Homepage URL ROR Creator 8 Type organisation First name Last name Organisation ORCID Name Bjerknes Centre for Climate Research Acronym Contact email post@bjerknes.uib.no Homepage URL ROR Creator 9 Type organisation First name Last name Organisation ORCID Name Geophysical Institute, University of Bergen Acronym Contact email post@gfi.uib.no Homepage URL ROR |
Contributors | Contributor 1 First name Camilla Stegen Last name Landa Organisation University of Bergen Camilla.Landa@uib.no ORCID Type Related Person Contributor 2 First name Rocio Castano Last name Primo Organisation University of Bergen Rocio.Primo@uib.no ORCID Type Related Person |
Dataset owner | Owner 1 Organisation ROR |
Publisher | NIRD RDA |
Constraints
Field | Value |
|---|---|
License | CC-BY-4.0 |
Access Rights | public |
Extent
Field | Value |
|---|---|
Spatial | |
Temporal | Start: 1982-01-01T00:00:00.000Z (UTC) End: 2014-01-01T00:00:00.000Z (UTC) |
Reference Dates
Field | Value |
|---|---|
Release date | 2018-03-22 |
Related URLs
Field | Value |
|---|---|
Related Resources |
Versioning Info
Field | Value |
|---|---|
Version | 1 |
Version notes | First version of the dataset. |
Has Version | |
Is version of | |
Version type | latest |