Atmosphere output of the Bergen Climate Model experiment E99
Freshwater sensitivity experiment based on pre-industrial control simulation BCM1-E75 (Furevik et al. 2003, doi:10.1007/s00382-003-0317-5). In E99 the Arctic river runoff is increased from 0.1 Sv to 0.4 Sv.
Descriptive
Field | Value |
|---|---|
Theme | |
Subjects | |
Type | dataset |
Language | English |
Status | COMPLETE |
Projects | |
Dataset Size (MB) | 17566.04416 |
State | active |
Last Modified | 2025-11-11T15:59:49 |
Identifiers
Field | Value |
|---|---|
Identifier | 7dc23265-29df-44a7-a289-db2e1e26944c |
Other Identifier/DOI | 10.11582/2020.00016 |
Personnel (first name, last name, organisation, email)
Field | Value |
|---|---|
Contact points | Contact point 1 Type organisation First name Last name Organisation ORCID Name University of Bergen Acronym Contact email data.manager@bcdc.uib.no Homepage URL ROR |
Creators | Creator 1 Type person First name Odd Helge Last name Otterå Organisation Uni research Odd.Ottera@uni.no ORCID Name Acronym Contact email Homepage URL ROR Creator 2 Type person First name Helge Last name Drange Organisation University of Bergen helge.drange@uib.no ORCID Name Acronym Contact email Homepage URL ROR Creator 3 Type person First name Mats Last name Bentsen Organisation Uni research Mats.Bentsen@uni.no ORCID Name Acronym Contact email Homepage URL ROR Creator 4 Type person First name Nils Gunnar Last name Kvamstø Organisation University of Bergen nils.kvamsto@uib.no ORCID Name Acronym Contact email Homepage URL ROR Creator 5 Type person First name Dabang Last name Jiang Organisation djiangdb@mail.iap.ac.cn ORCID Name Acronym Contact email Homepage URL ROR Creator 6 Type organisation First name Last name Organisation ORCID Name NORCE Norwegian Research Centre Acronym Contact email post@norceresearch.no Homepage URL ROR Creator 7 Type organisation First name Last name Organisation ORCID Name Geophysical Institute, University of Bergen Acronym Contact email post@gfi.uib.no Homepage URL ROR Creator 8 Type organisation First name Last name Organisation ORCID Name Nansen Environmental and Remote Sensing Center Acronym Contact email admin@nersc.no Homepage URL ROR Creator 9 Type organisation First name Last name Organisation ORCID Name University of Bergen Acronym Contact email post@bjerknes.uib.no Homepage URL ROR |
Contributors | Contributor 1 First name Rocio Castano Last name Primo Organisation University of Bergen Rocio.Primo@uib.no ORCID Type Related Person |
Dataset owner | Owner 1 Organisation ROR Owner 2 Organisation ROR Owner 3 Organisation ROR Owner 4 Organisation ROR |
Publisher | NIRD RDA |
Constraints
Field | Value |
|---|---|
License | CC-BY-4.0 |
Access Rights | public |
Extent
Field | Value |
|---|---|
Spatial | Spatial type: bbox Value: [-90,90,-180,180] |
Temporal |
Reference Dates
Field | Value |
|---|---|
Release date | 2020-03-23 |
Related URLs
Field | Value |
|---|---|
Related Resources |
Versioning Info
Field | Value |
|---|---|
Version | 1 |
Version notes | First version of the dataset. |
Has Version | |
Is version of | |
Version type | latest |